serial number | multi-layer composite structure | Use of packaged items | Moisture resistance | oxygen barrier | Oil resistance | cold resistance | chemical resistance | Fragrance resistance | transparency | shading | impact resistance |
1 | BOPP/AL/CPP | All kinds of food, rice snacks, soup powder, fried all kinds of food, soy milk,tea, etc. | ◎ | ◎ | ◎ | × | △ | ○ | × | ◎ | △ |
2 | BOPP/AL/LLDPE | All kinds of food, rice snacks, soup powder, fried all kinds of food, tea, soup, etc. | ◎ | ◎ | ○ | ○ | ○ | ○ | × | ◎ | ○ |
3 | BOPP/CPP | Instant noodles, biscuits, grains and fruits, all kinds of light food | ○ | × | ○ | × | △ | △ | ◎ | × | × |
4 | BOPP/LLDPE | Instant Noodles, Frozen Snacks, Snacks, Powder Packaging, Chocolate | ○ | × | ○ | ○ | ○ | △ | ○ | × | ○ |
5 | BOPP/PET/CPP | All kinds of food, rice snacks, soup powder, fried all kinds of food, bean paste,tea, etc. | ○ | △ | ○ | × | △ | ○ | ○ | × | △ |
6 | BOPP/PET/VMPET/CPP | All kinds of food, rice snacks, soup powder, fried all kinds of food, tea, soup, etc. | ◎ | ◎ | ◎ | × | △ | ◎ | × | ◎ | △ |
7 | BOPP/PET/VMPET/PE | All kinds of food, rice snacks, soup powder, fried all kinds of food, bean paste,tea, etc. | ◎ | ◎ | ○ | ○ | ○ | ◎ | × | ◎ | ○ |
8 | BOPP/VMCPP | All kinds of food, rice snacks, soup powder, fried all kinds of food, soy milk,tea, etc. | ◎ | ○ | ○ | × | △ | ○ | × | ○ | △ |
9 | BOPP/VMPET/CPP | All kinds of dry food, fried food, potato chips, shrimp chips, puffed food, ramen, fried noodles, coffee sticks | ◎ | ◎ | ◎ | × | △ | ◎ | × | ◎ | △ |
10 | BOPP/VMPET/LLDPE | All kinds of food, rice snacks, soup powder, fried all kinds of food, tea, soup, etc. | ◎ | ◎ | ○ | ◎ | ○ | ◎ | × | ◎ | ○ |
11 | KOP/CPP | All kinds of food, rice snacks, soup powder, fried all kinds of food, tea, | ◎ | ◎ | ◎ | × | △ | ◎ | ○ | × | △ |
12 | KPET/CPP | Moon cakes, pastries, western cakes, nuts, processed foods, tea | ◎ | ◎ | ◎ | × | △ | ◎ | ○ | × | △ |
13 | KPET/NY/PE | Moon cakes, pastries, western cakes, nuts, processed foods, tea | ◎ | ◎ | ○ | ◎ | ○ | ◎ | △ | × | ○ |
14 | KPET/PE | Frozen Processed Foods, High-Moisture Products, Paddles, Soups | ◎ | ○ | ○ | ○ | △ | ◎ | △ | × | △ |
15 | KPET/VMCPP | Moon cakes, pastries, western cakes, nuts, processed foods, tea,noodles etc | ◎ | ◎ | ○ | × | △ | ◎ | × | ○ | △ |
16 | KPET/VMPET/CPP | Chocolate, candy, flavored food, pasta, tea, soup powder, etc. | ◎ | ◎ | ◎ | × | △ | ◎ | × | ◎ | △ |
17 | KPET/VMPET/PE | All kinds of food, soup powder, flavored food | ◎ | ◎ | ○ | ○ | ○ | ◎ | × | ◎ | ○ |
18 | MATOPP/AL/PE | All kinds of food, soup powder, flavored food | ◎ | ◎ | ○ | ○ | ○ | ○ | × | ◎ | △ |
19 | MATOPP/CPP | Shopping Bags, Aprons, Umbrella Cloths, Beach Mats | ◎ | △ | ◎ | × | △ | △ | × | △ | △ |
20 | MATOPP/LLDPE | All kinds of food, rice snacks, soup powder, fried all kinds of food, tea, soup, etc. | ◎ | △ | ○ | ◎ | ○ | △ | × | △ | ○ |
Remarks: ◎ best ○ good △ normal × not suitable
Post time: Mar-28-2022